<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Andrea Splendiani Home Page</title>
	<atom:link href="http://www.sgtp.net/AndreaSplendiani/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgtp.net/AndreaSplendiani</link>
	<description>It&#039;s work in progress!</description>
	<lastBuildDate>Wed, 28 Mar 2012 13:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toward Open Linked Gene Mutation Data</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/papers/toward-open-linked-gene-mutation-data/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/papers/toward-open-linked-gene-mutation-data/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:17:17 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[Journal Papers]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=416</guid>
		<description><![CDATA[Achille Zappa, Andrea Splendiani and Paolo Romano Towards linked open gene mutations data http://www.biomedcentral.com/1471-2105/13/S4/S7 Background With the advent of high-throughput technologies, a great wealth of variation data is being produced. Such information may constitute the basis for correlation analyses between &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/publications/papers/toward-open-linked-gene-mutation-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Achille  Zappa, Andrea  Splendiani and Paolo  Romano</em></p>
<p><strong>Towards linked open gene mutations data</strong></p>
<p><a href="http://www.biomedcentral.com/1471-2105/13/S4/S7">http://www.biomedcentral.com/1471-2105/13/S4/S7</a></p>
<h3><strong>Background</strong> With the advent of high-throughput technologies, a great wealth of variation data    is being produced. Such information may constitute the basis for correlation analyses    between genotypes and phenotypes and, in the future, for personalized medicine. Several    databases on gene variation exist, but this kind of information is still scarce in    the Semantic Web framework. In this paper, we discuss issues related to the integration of mutation data in the    Linked Open Data infrastructure, part of the Semantic Web framework. We present the    development of a mapping from the IARC TP53 Mutation database to RDF and the implementation    of servers publishing this data.</h3>
<h4><strong>Methods</strong> A version of the IARC TP53 Mutation database implemented in a relational database    was used as first test set. Automatic mappings to RDF were first created by using    D2RQ and later manually refined by introducing concepts and properties from domain    vocabularies and ontologies, as well as links to Linked Open Data implementations    of various systems of biomedical interest. Since D2RQ query performances are lower than those that can be achieved by using an    RDF archive, generated data was also loaded into a dedicated system based on tools    from the Jena software suite.</h4>
<h4><strong>Results</strong> We have implemented a D2RQ Server for TP53 mutation data, providing data on a subset    of the IARC database, including gene variations, somatic mutations, and bibliographic    references. The server allows to browse the RDF graph by using links both between    classes and to external systems. An alternative interface offers improved performances    for SPARQL queries. The resulting data can be explored by using any Semantic Web browser    or application.</h4>
<h4><strong>Conclusions</strong> This has been the first case of a mutation database exposed as Linked Data. A revised    version of our prototype, including further concepts and IARC TP53 Mutation database    data sets, is under development. The publication of variation information as Linked Data opens new perspectives: the    exploitation of SPARQL searches on mutation data and other biological databases may    support data retrieval which is presently not possible. Moreover, reasoning on integrated    variation data may support discoveries towards personalized medicine.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/papers/toward-open-linked-gene-mutation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/412/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/412/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:44:04 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[EditedBy]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=412</guid>
		<description><![CDATA[Semantic Web Applications and Tools for the Life Sciences: SWAT4LS 2010 BMC Bioinformatics Research Supplement Edited by Albert Burger, Adrian Paschke, Paolo Romano, M Scott Marshall and Andrea Splendiani Available at http://www.biomedcentral.com/1471-2105/13/S1/S1 Abstract As Semantic Web technologies mature and new &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/publications/edited-by/412/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div><strong>Semantic Web Applications and Tools for the Life Sciences: SWAT4LS 2010</strong></div>
<div>BMC Bioinformatics Research Supplement <em><br />
</em></div>
<div><em>Edited by Albert Burger, Adrian Paschke, Paolo Romano, M Scott Marshall and Andrea Splendiani</em><em><br />
</em></div>
</div>
<div>Available at <a href="http://www.biomedcentral.com/1471-2105/13/S1/S1">http://www.biomedcentral.com/1471-2105/13/S1/S1</a></div>
<div></div>
<div>Abstract</div>
<div></div>
<div>As Semantic Web technologies mature and new releases of key elements, such as SPARQL 1.1 and OWL 2.0, become available, the Life Sciences continue to push the boundaries of these technologies with ever more sophisticated tools and applications. Unsurprisingly, therefore, interest in the SWAT4LS (Semantic Web Applications and Tools for the Life Sciences) activities have remained high, as was evident during the third international SWAT4LS workshop held in Berlin in December 2010. Contributors to this workshop were invited to submit extended versions of their papers, the best of which are now made available in the special supplement of BMC Bioinformatics. The papers reflect the wide range of work in this area, covering the storage and querying of Life Sciences data in RDF triple stores, tools for the development of biomedical ontologies and the semantics-based integration of Life Sciences as well as clinicial data.<br />
Research</p>
<p>Motivated by the ever increasing Semantic Web-based research and development efforts by the Life Sciences community, the SWAT4LS activities started in 2008 with the first of its workshops held in Edinburgh in November 2008. Building on its success, 2009 and 2010 saw equally successful workshop events held in Amsterdam and Berlin, respectively. By now the workshop also offers a set of relevant Semantic Web and Life Sciences tutorials, with the forthcoming SWAT4LS workshop in London in December 2011 comprising of a hackathon day, a tutorial day and the actual workshop day. As co-chairs we are delighted with this growth and hope that the SWAT4LS activities continue to provide an excellent platform for learning and exchange of ideas for the community.</p>
<p>A central component of our efforts are, of course, the special journal issues that are associated with the workshops. This current issue is based on SWAT4LS held in Berlin in December 2010. As always, the papers included in this supplement are significantly revised and extended contributions from the original event and have been subject to a second, independent and rigorous peer review process.</p>
<p>The collection of papers in this special issue discuss research and development in the areas of storage and querying of Life Sciences data in RDF triple stores, a tool to assist with the development of Life Science OWL ontologies and a number of papers on the use of semantic knowledge for the integration of distributed and heterogeneous resources, including widely differing kinds of data, such as about yeast, gene expression patterns and cancer.</p>
<p>As always, endeavours such as SWAT4LS would not succeed without the input from a number of people. In the first instance we would like to thank the authors of the papers included in this supplement. We also thank the reviewers who served on the program committee for the original workshop papers and then again for the papers submitted for this supplement. We are grateful for the sponsorship of SWAT4LS 2010 by Ontotext, Franz Inc, Ontoprise and O&#8217;Reilly. Finally, we thank the staff at Biomed Central for their help with editing and processing this supplement.</p>
<p>We hope the readers will find this special supplement useful and look forward to meeting as many of you as possible at future SWAT4LS event. For further details, including links to SWAT4LS workshop proceedings and special journal issues, please see www.swat4ls.org.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.5234070 13.4113998</georss:point>	</item>
		<item>
		<title>Gauging triple stores with actual biological data</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/papers/gauging-triple-stores-with-actual-biological-data-2/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/papers/gauging-triple-stores-with-actual-biological-data-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:40:21 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Triplestore]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=408</guid>
		<description><![CDATA[Vladimir Mironov, Nirmala Seethappan, Ward Blondé, Erick Antezana, Andrea Splendiani and Martin Kuiper. Gauging triple stores with actual biological data. http://www.biomedcentral.com/1471-2105/13/S1/S3 Abstract Background: Semantic Web technologies have been developed to overcome the limitations of the current Web and conventional data &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/publications/papers/gauging-triple-stores-with-actual-biological-data-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Vladimir Mironov, Nirmala Seethappan, Ward Blondé, Erick Antezana, Andrea Splendiani and Martin Kuiper</em><em>.<br />
</em></p>
<p><strong>Gauging triple stores with actual biological data.</strong><strong><br />
</strong></p>
<p><a href="http://www.biomedcentral.com/1471-2105/13/S1/S3"></a><a href="http://www.biomedcentral.com/1471-2105/13/S1/S3">http://www.biomedcentral.com/1471-2105/13/S1/S3</a></p>
<h4>Abstract</h4>
<p><strong>Background:</strong> Semantic Web technologies have been developed to overcome the limitations of the current Web and conventional data integration solutions. The Semantic Web is expected to link all the data present on the Internet instead of linking just documents. One of the foundations of the Semantic Web technologies is the knowledge representation language Resource Description Framework (RDF). Knowledge expressed in RDF is typically stored in so-called triple stores (also known as RDF stores), from which it can be retrieved with SPARQL, a language designed for querying RDF-based models. The Semantic Web technologies should allow federated queries over multiple triple stores. In this paper we compare the efficiency of a set of biologically relevant queries as applied to a number of different triple store implementations.<br />
<strong>Results:</strong> Previously we developed a library of queries to guide the use of our knowledge base Cell Cycle Ontology implemented as a triple store. We have now compared the performance of these queries on five non-commercial triple stores: OpenLink Virtuoso (Open-Source Edition), Jena SDB, Jena TDB, SwiftOWLIM and 4Store. We examined three performance aspects: the data uploading time, the query execution time and the scalability. The queries we had chosen addressed diverse ontological or biological questions, and we found that individual store performance was quite query-specific. We identified three groups of queries displaying similar behaviour across the different stores: 1) relatively short response time queries, 2) moderate response time queries and 3) relatively long response time queries. SwiftOWLIM proved to be a winner in the first group, 4Store in the second one and Virtuoso in the third one.<br />
<strong>Conclusions:</strong> Our analysis showed that some queries behaved idiosyncratically, in a triple store specific manner, mainly with SwiftOWLIM and 4Store. Virtuoso, as expected, displayed a very balanced performance &#8211; its load time and its response time for all the tested queries were better than average among the selected stores; it showed a very good scalability and a reasonable run-to-run reproducibility. Jena SDB and Jena TDB were consistently slower than the other three implementations. Our analysis demonstrated that most queries developed for Virtuoso could be successfully used for other implementations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/papers/gauging-triple-stores-with-actual-biological-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.5234070 13.4113998</georss:point>	</item>
		<item>
		<title>Knowledge sharing and collaboration in translational research, and the DC-THERA Directory</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/papers/knowledge-sharing-and-collaboration-in-translational-research-and-the-dc-thera-directory/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/papers/knowledge-sharing-and-collaboration-in-translational-research-and-the-dc-thera-directory/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:16:07 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Collaborative research]]></category>
		<category><![CDATA[Data Market Platform]]></category>
		<category><![CDATA[Dendritic cells]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Translational Research]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=380</guid>
		<description><![CDATA[Andrea Splendiani, Michaela Gündel, Jonathan M Austyn, Duccio Cavalieri, Ciro Scognamiglio, Marco Brandizi. Knowledge sharing and collaboration in translational research, and the DC-THERA Directory. http://bib.oxfordjournals.org/content/early/2011/10/02/bib.bbr051.full.pdf Abstract Biomedical research relies increasingly on large collections of data sets and knowledge whose generation, &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/publications/papers/knowledge-sharing-and-collaboration-in-translational-research-and-the-dc-thera-directory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Andrea Splendiani, </em>Michaela Gündel<em>, Jonathan M Austyn, </em><em>Duccio Cavalieri</em><em>, Ciro Scognamiglio, Marco Brandizi.<br />
</em></p>
<p><strong>Knowledge sharing and collaboration in translational research, and the DC-THERA Directory.</strong><strong><br />
</strong></p>
<p><a href="bib.oxfordjournals.org/content/early/2011/10/02/bib.bbr051.full.pdf">http://bib.oxfordjournals.org/content/early/2011/10/02/bib.bbr051.full.pdf</a></p>
<h4>Abstract</h4>
<p>Biomedical research relies increasingly on large collections of data sets and knowledge  whose generation, representation and analysis often require large  collaborative and interdisciplinary efforts. This dimension of &#8216;big  data&#8217; research  calls for the development of computational tools to manage such a vast  amount of data, as well as tools that can improve communication and  access to information from collaborating researchers and from the wider  community. Whenever research projects have a defined temporal scope, an additional issue of data management arises, namely how the knowledge  generated within the project can be made available beyond its  boundaries and life-time. DC-THERA is a European &#8216;Network of Excellence&#8217;  (NoE) that spawned a very large collaborative and interdisciplinary research community, focusing on the development of novel immunotherapies derived from fundamental research  in dendritic cell immunobiology. In this article we introduce the  DC-THERA Directory, which is an information system designed to support knowledge management for this research community and beyond. We present how the use of metadata and Semantic Web technologies can effectively help to organize the knowledge generated by modern collaborative research, how these technologies can enable effective data management  solutions during and beyond the project lifecycle, and how resources  such as the DC-THERA Directory fit into the larger context of e-science.<a name="IDA2VHAO"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/papers/knowledge-sharing-and-collaboration-in-translational-research-and-the-dc-thera-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5001526 -0.1262362</georss:point>	</item>
		<item>
		<title>Biomedical Semantics in the Semantic Web</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/talks/biomedical-semantics-in-the-semantic-web-2/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/talks/biomedical-semantics-in-the-semantic-web-2/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:36:43 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=378</guid>
		<description><![CDATA[At BioHackathon Symposium, Aug 21st 2001, Kyoto.]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://2011.biohackathon.org/documents/symposium">BioHackathon Symposium</a>, Aug 21st 2001, Kyoto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/talks/biomedical-semantics-in-the-semantic-web-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.0116348 135.7680359</georss:point>	</item>
		<item>
		<title>SWAT4LS 2011</title>
		<link>http://www.sgtp.net/AndreaSplendiani/events/workshops/swat4ls-2011/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/events/workshops/swat4ls-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:32:25 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=375</guid>
		<description><![CDATA[I have organized the 4th edition of SWAT4LS (Semantic Web Applications and Tools for Life Sciences) in London, from the 6th to the 9th of December 2011, which took place athe University of London Union and at the Wellcome Trust &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/events/workshops/swat4ls-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have organized the 4th edition of SWAT4LS (Semantic Web Applications and Tools for Life Sciences) in London, from the 6th to the 9th of December 2011, which took place athe University of London Union and at the Wellcome Trust Collection Conference Centre.</p>
<p>This edition of SWAT4LS  was composed of an Hackathon (co-organized with the Open Knowledge Foundation working group and with the DevCSI JISC), a Tutorial day and the Workshop day. Overall the workshop was attended by about 90 participants.</p>
<p>I wish to thank the co-chair and co-organizers of the workshop (M.Scott Marshall, Paolo Romano, Adrian Pashcke, Albert Burger), the co-organizers of the Hackathon (Mahendra Mahey, Peter Murray-Rust, Jenny Molloy), the sponsors (BBSRC, NCBO, Biomed Central, Ontotext, Selventa), the excellent keynotes (Tetsuro Toyoda, Douglas Kell, Wendy Hall) the tutorial presenters and all participants.</p>
<p>More up to date details can be found on the <a href="http://www.swat4ls.org">SWAT4LS</a> website</p>
<p><a href="http://www.sgtp.net/AndreaSplendiani/wp-content/uploads/2011/09/swatWords.png"><img class="alignright size-full wp-image-389" title="swatWords" src="http://www.sgtp.net/AndreaSplendiani/wp-content/uploads/2011/09/swatWords.png" alt="" width="400" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/events/workshops/swat4ls-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5001526 -0.1262362</georss:point>	</item>
		<item>
		<title>Lost in translation: data integration tools meet the Semantic Web (experiences from the Ondex project)</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/proceedings/lost-in-translation-data-integration-tools-meet-the-semantic-web-experiences-from-the-ondex-project/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/proceedings/lost-in-translation-data-integration-tools-meet-the-semantic-web-experiences-from-the-ondex-project/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:15:27 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Semantic Analysis]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=368</guid>
		<description><![CDATA[Andrea Splendiani, Chris J Rawlings, Shao-Chih Kuo, Robert Stevens, Phillip Lord Lost in translation: data integration tools meet the Semantic Web (experiences from the Ondex project) Presented at DEIT (Data Engineering and Internet Technology) 2011 (Conference Record # 17831, IEEE &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/publications/proceedings/lost-in-translation-data-integration-tools-meet-the-semantic-web-experiences-from-the-ondex-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Andrea Splendiani,  Chris J Rawlings,  Shao-Chih Kuo,  Robert Stevens,  Phillip Lord</em></p>
<p><strong>Lost in translation: data integration tools meet the Semantic Web  (experiences from the Ondex project)</strong></p>
<p>Presented at DEIT (Data Engineering and Internet Technology) 2011</p>
<p>(Conference Record # 17831, IEEE Catalog Number: CFP1113L-CDR, <em><em>ISBN</em></em>: 978-1-4244-8581-9)</p>
<p>Preprint available at: <a href="http://arxiv.org/abs/1103.4749" target="_blank">http://arxiv.org/abs/1103.4749</a></p>
<p>Abstract</p>
<p>More information is now being published in machine processable form on the web and, as de-facto distributed knowledge bases are materializing, partly encouraged by the vision of the Semantic Web, the focus is shifting from the publication of this information to its consumption. Platforms for data integration, visualization and analysis that are based on a graph representation of information appear first candidates to be consumers of web-based information that is readily expressible as graphs. The question is whether the adoption of these platforms to information available on the Semantic Web requires some adaptation of their data structures and semantics. Ondex is a network-based data integration, analysis and visualization platform which has been developed in a Life Sciences context. A number of features, including semantic annotation via ontologies and an attention to provenance and evidence, make this an ideal candidate to consume Semantic Web information, as well as a prototype for the application of network analysis tools in this context. By analyzing the Ondex data structure and its usage, we have found a set of discrepancies and errors arising from the semantic mismatch between a procedural approach to network analysis and the implications of a web-based representation of information. We report in the paper on the simple methodology that we have adopted to conduct such analysis, and on issues that we have found which may be relevant for a range of similar platforms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/proceedings/lost-in-translation-data-integration-tools-meet-the-semantic-web-experiences-from-the-ondex-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-8.4095182 115.1889191</georss:point>	</item>
		<item>
		<title>Biomedical Semantics in the Semantic Web</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/papers/biomedical-semantics-in-the-semantic-web/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/papers/biomedical-semantics-in-the-semantic-web/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:43:28 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[Journal Papers]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=363</guid>
		<description><![CDATA[Andrea Splendiani, Albert Burger, Adrian Paschke, Paolo Romano, M. Scott Marshall. Biomedical Semamtics in the Semantic Web (commentary) http://www.jbiomedsem.com/content/2/S1/S1 Abstract The Semantic Web offers an ideal platform for representing and linking biomedical information, which is a prerequisite for the development &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/publications/papers/biomedical-semantics-in-the-semantic-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><em>Andrea Splendiani, Albert Burger, Adrian Paschke, </em><em>Paolo Romano</em><em>, M. Scott Marshall.<br />
</em></p>
<p><strong>Biomedical Semamtics in the Semantic Web <em>(commentary)</em><br />
</strong></p>
<p><a href="http://www.jbiomedsem.com/content/2/S1/S1" target="_blank">http://www.jbiomedsem.com/content/2/S1/S1</a></p>
<h4>Abstract</h4>
<p>The Semantic Web offers an ideal platform for representing and  linking biomedical information, which is a prerequisite for the  development and application of analytical tools to address problems in  data-intensive areas such as systems biology and translational medicine.  As for any new paradigm, the adoption of the Semantic Web offers  opportunities and poses questions and challenges to the life sciences  scientific community: which technologies in the Semantic Web stack will  be more beneficial for the life sciences? Is biomedical information too  complex to benefit from simple interlinked representations? What are the  implications of adopting a new paradigm for knowledge representation?  What are the incentives for the adoption of the Semantic Web, and who  are the facilitators? Is there going to be a Semantic Web revolution in  the life sciences?</p>
<p>We report here a few reflections on these questions, following  discussions at the SWAT4LS (Semantic Web Applications and Tools for Life  Sciences) workshop series, of which this Journal of Biomedical  Semantics special issue presents selected papers from the 2009 edition,  held in Amsterdam on November 20<sup>th</sup>.</p>
<p><a name="IDA2VHAO"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/papers/biomedical-semantics-in-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.3730545 4.8922224</georss:point>	</item>
		<item>
		<title>BMC JBS Special Issue on Semantic Web Applications and Tools for Life Sciences, 2009</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/bmc-jbs-special-issue-on-semantic-web-applications-and-tools-for-life-sciences-2009/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/bmc-jbs-special-issue-on-semantic-web-applications-and-tools-for-life-sciences-2009/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:39:28 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[EditedBy]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=335</guid>
		<description><![CDATA[Semantic Web Applications and Tools for Life Sciences, 2009 BMC Bioinformatics Research Supplement Edited by Andrea Splendiani, Albert Burger, Adrian Paschke, Paolo Romano and M. Scott Marshall Available at http://www.jbiomedsem.com/supplements/2/S1]]></description>
			<content:encoded><![CDATA[<div>
<div><strong>Semantic Web Applications and Tools for Life Sciences, 2009</strong></div>
<div>BMC Bioinformatics Research Supplement <em><br />
</em></div>
<div><em>Edited by Andrea Splendiani, Albert Burger,</em><em> Adrian Paschke</em><em>, Paolo Romano and M. Scott Marshall<br />
</em></div>
<div>Available at <a href="http://www.jbiomedsem.com/supplements/2/S1" target="_blank">http://www.jbiomedsem.com/supplements/2/S1</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/bmc-jbs-special-issue-on-semantic-web-applications-and-tools-for-life-sciences-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.3730545 4.8922224</georss:point>	</item>
		<item>
		<title>Semantic Web Applications and Tools for Life Sciences 2010</title>
		<link>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/semantic-web-applications-and-tools-for-life-sciences-2010/</link>
		<comments>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/semantic-web-applications-and-tools-for-life-sciences-2010/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:43:17 +0000</pubDate>
		<dc:creator>sgtp</dc:creator>
				<category><![CDATA[EditedBy]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.sgtp.net/AndreaSplendiani/?p=345</guid>
		<description><![CDATA[Semantic Web and Tools for Life Sciences 2010 Proceedings of the Workshop on Semantic Web Applications and Tools for Life Sciences (SWAT4LS-2010), Berlin, Germany, December 10, 2010. Edited by: Albert Burger, M. Scott Marshall, Paolo Romano, Adrian Paschke, Andrea Splendiani &#8230; <a href="http://www.sgtp.net/AndreaSplendiani/publications/edited-by/semantic-web-applications-and-tools-for-life-sciences-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Semantic Web and Tools for Life Sciences 2010</strong></p>
<p><span>Proceedings  of the Workshop on Semantic Web Applications and Tools for Life  Sciences (SWAT4LS-2010), Berlin, Germany, December 10, 2010.</span></p>
<p><span><br />
<em> Edited by: Albert Burger, M. Scott Marshall, Paolo Romano, Adrian Paschke, </em>Andrea Splendiani</span></p>
<p><span>Available at </span><span><a href="http://ceur-ws.org/Vol-698/">http://CEUR-WS.org/Vol-698/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgtp.net/AndreaSplendiani/publications/edited-by/semantic-web-applications-and-tools-for-life-sciences-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.5234070 13.4113998</georss:point>	</item>
	</channel>
</rss>

